<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Workshop &#8211; dh+lib</title>
	<atom:link href="https://dhandlib.org/category/event/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhandlib.org</link>
	<description>where the digital humanities and librarianship meet</description>
	<lastBuildDate>Fri, 27 Mar 2026 15:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">180836968</site>	<item>
		<title>EVENT: HathiTrust Research Center (HTRC) Sunsetting Workshop</title>
		<link>https://dhandlib.org/event-hathitrust-research-center-htrc-sunsetting-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-hathitrust-research-center-htrc-sunsetting-workshop</link>
		
		<dc:creator><![CDATA[Rachel Starry]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 15:04:20 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=185909</guid>

					<description><![CDATA[Due to the suspension of funding from HathiTrust, the HathiTrust Research Center (HTRC) has announced the sunsetting of its services by the end of 2026. For years the Center has facilitated non-profit research and educational use of the HathiTrust Digital Library collections through their creation and support of tools for large-scale text data mining and ...<a class="post-readmore" href="https://dhandlib.org/event-hathitrust-research-center-htrc-sunsetting-workshop/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-hathitrust-research-center-htrc-sunsetting-workshop%2F&amp;linkname=EVENT%3A%20HathiTrust%20Research%20Center%20%28HTRC%29%20Sunsetting%20Workshop" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-hathitrust-research-center-htrc-sunsetting-workshop%2F&amp;linkname=EVENT%3A%20HathiTrust%20Research%20Center%20%28HTRC%29%20Sunsetting%20Workshop" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-hathitrust-research-center-htrc-sunsetting-workshop%2F&amp;linkname=EVENT%3A%20HathiTrust%20Research%20Center%20%28HTRC%29%20Sunsetting%20Workshop" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-hathitrust-research-center-htrc-sunsetting-workshop%2F&amp;linkname=EVENT%3A%20HathiTrust%20Research%20Center%20%28HTRC%29%20Sunsetting%20Workshop" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>Due to the suspension of funding from HathiTrust, the HathiTrust Research Center (<a href="https://www.hathitrust.org/about/research-center/" target="_blank" rel="noopener">HTRC</a>) has announced the sunsetting of its services by the end of 2026. For years the Center has facilitated non-profit research and educational use of the <a href="https://www.hathitrust.org/" target="_blank" rel="noopener">HathiTrust Digital Library</a> collections through their creation and support of tools for large-scale text data mining and analysis.</p>
<p>Staff at the HTRC are now preparing for this transition by offering <a href="https://docs.google.com/forms/d/e/1FAIpQLSd2yUsfZxwigg72na1THWW1bTObndVIzaYRFwI5YKdQ6OKMxQ/viewform" target="_blank" rel="noopener">a workshop focused on the HTRC sunsetting process</a>. The workshop will take place on Zoom, <b>Wednesday, April 1, 2026</b>, 3-4pm ET. The workshop will be recorded and later included in the <a href="https://htrc.atlassian.net/wiki/spaces/COM/pages/1324810243/2026+HTRC+Transition+Guide">HTRC Sunsetting Guide</a>.</p>
<p>Find more information and <a href="https://docs.google.com/forms/d/e/1FAIpQLSd2yUsfZxwigg72na1THWW1bTObndVIzaYRFwI5YKdQ6OKMxQ/viewform" target="_blank" rel="noopener">register to attend by filling out this Google form</a>.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Mimosa Shah, Claire Burns, Carrie Pirmann, Melissa Horak-Hern, and Taylor Faires (Editors-at-Large), Caitlin Christian-Lamb and Rachel Starry (Editors for the week), Claudia Berger, Ruth Carpenter, Nickoal Eichmann-Kalwara, Linsey Ford, Pamella Lach, Molly McGuire, Hillary Richardson, and Christine Salek (dh+lib Review Editors), and Tom Lee (Technical Editor). </p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">185909</post-id>	</item>
		<item>
		<title>EVENT: Digital Humanities Quarterly Workshops for Potential Authors</title>
		<link>https://dhandlib.org/event-digital-humanities-quarterly-workshops-for-potential-authors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-digital-humanities-quarterly-workshops-for-potential-authors</link>
		
		<dc:creator><![CDATA[John Russell]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 20:35:14 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=125394</guid>

					<description><![CDATA[From the Digital Humanities Quarterly editorial team: The Digital Humanities Quarterly journal is happy to announce a new initiative to provide greater support for authors throughout the publication lifecycle. As part of this work, starting in January 2023, DHQ&#8216;s peer review team will be holding a series of online workshops to provide information for potential authors about ...<a class="post-readmore" href="https://dhandlib.org/event-digital-humanities-quarterly-workshops-for-potential-authors/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-quarterly-workshops-for-potential-authors%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Quarterly%20Workshops%20for%20Potential%20Authors" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-quarterly-workshops-for-potential-authors%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Quarterly%20Workshops%20for%20Potential%20Authors" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-quarterly-workshops-for-potential-authors%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Quarterly%20Workshops%20for%20Potential%20Authors" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-quarterly-workshops-for-potential-authors%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Quarterly%20Workshops%20for%20Potential%20Authors" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><div class="c-message_kit__blocks c-message_kit__blocks--rich_text">
<div class="c-message__message_blocks c-message__message_blocks--rich_text" data-qa="message-text">
<div class="p-block_kit_renderer" data-qa="block-kit-renderer">
<div class="p-block_kit_renderer__block_wrapper p-block_kit_renderer__block_wrapper--first">
<div class="p-rich_text_block" dir="auto">
<div>From the <em>Digital Humanities Quarterly</em> editorial team:</div>
<blockquote>
<div class="p-rich_text_section">The <a href="http://www.digitalhumanities.org/dhq/"><em>Digital Humanities Quarterly</em></a> journal is happy to announce a new initiative to provide greater support for authors throughout the publication lifecycle. As part of this work, starting in January 2023, <em>DHQ</em>&#8216;s peer review team will be holding a series of online workshops to provide information for potential authors about <em>DHQ</em>&#8216;s submission, review and publication process. The workshop is aimed at authors new to digital humanities, as part of our larger goal to expand <em>DHQ</em>&#8216;s mentoring of authors even prior to submitting an article.We&#8217;re starting with two pilot events in mid-January 2023. We’ll be offering the same workshop in two different time slots in an effort to cover as many time zones as possible:</div>
<ul class="p-rich_text_list p-rich_text_list__bullet" data-stringify-type="unordered-list" data-indent="0" data-border="0">
<li data-stringify-indent="0" data-stringify-border="0">January 12: 8:00 am US Eastern time</li>
<li data-stringify-indent="0" data-stringify-border="0">January 13: 1:00 pm US Eastern time</li>
</ul>
<div class="p-rich_text_section">This initial event is aimed at providing some general welcome, orientation, and guidance, and answering questions that come up frequently in emails from new authors. The workshop will be recorded and the recording will be available at the <em>DHQ</em> site. Please sign up for a session at this link:</div>
<div class="p-rich_text_section"><a class="c-link" tabindex="-1" href="https://docs.google.com/forms/d/e/1FAIpQLSfow_DJNZCHaRPhOCZacTpO-Xbp0i4HXrtzOX5hL1K2ZQgy2w/viewform" target="_blank" rel="noopener noreferrer" data-stringify-link="https://docs.google.com/forms/d/e/1FAIpQLSfow_DJNZCHaRPhOCZacTpO-Xbp0i4HXrtzOX5hL1K2ZQgy2w/viewform" data-sk="tooltip_parent" data-remove-tab-index="true">https://docs.google.com/forms/d/e/1FAIpQLSfow_DJNZCHaRPhOCZacTpO-Xbp0i4HXrtzOX5hL1K2ZQgy2w/viewform</a></div>
</blockquote>
<div><span style="font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Oxygen-Sans, Ubuntu, Cantarell, 'Helvetica Neue', sans-serif;">If you are unable attend one of the scheduled events, fill out the form if you’d like to express interest in future offerings.</span></div>
</div>
</div>
</div>
</div>
</div>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Claudia Berger, Colleen Farry, Tierney Gleason, Alix Keener, Mimosa Shah, Jennifer Stubbs, David Sye, and Mark Szarko (Editors-at-Large), Nickoal Eichmann-Kalwara and John Russell (Shift Editors), Caitlin Christian-Lamb, Linsey Ford, Pam Lach, Hillary Richardson, and Rachel Starry (dh+lib Review Editors).
</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">125394</post-id>	</item>
		<item>
		<title>EVENT: Digital Humanities Workshop: Advanced Tools for DH</title>
		<link>https://dhandlib.org/event-digital-humanities-workshop-advanced-tools-for-dh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-digital-humanities-workshop-advanced-tools-for-dh</link>
		
		<dc:creator><![CDATA[Caitlin Christian-Lamb]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 20:40:07 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=116074</guid>

					<description><![CDATA[The University of Illinois Chicago&#8217;s Digital Humanities Initiative is hosting a virtual workshop on February 17, &#8220;Digital Humanities Workshop: Advanced Tools for DH.&#8221; A series of presenters will &#8220;present and illustrate how Python and machine learning can be used for digital humanities projects.&#8221; The half day workshop is free and open to the public, but ...<a class="post-readmore" href="https://dhandlib.org/event-digital-humanities-workshop-advanced-tools-for-dh/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-workshop-advanced-tools-for-dh%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Workshop%3A%20Advanced%20Tools%20for%20DH" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-workshop-advanced-tools-for-dh%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Workshop%3A%20Advanced%20Tools%20for%20DH" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-workshop-advanced-tools-for-dh%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Workshop%3A%20Advanced%20Tools%20for%20DH" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-digital-humanities-workshop-advanced-tools-for-dh%2F&amp;linkname=EVENT%3A%20Digital%20Humanities%20Workshop%3A%20Advanced%20Tools%20for%20DH" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>The University of Illinois Chicago&#8217;s Digital Humanities Initiative is hosting a virtual workshop on February 17, &#8220;<a href="https://dhi.uic.edu/events/digital-humanities-workshop-advanced-tools/">Digital Humanities Workshop: Advanced Tools for DH</a>.&#8221; A series of presenters will &#8220;present and illustrate how Python and machine learning can be used for digital humanities projects.&#8221;</p>
<p>The half day workshop is free and open to the public, but registration is required.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Sydni Meyer and Kristen Totleben (Editors-at-large for the week), Caitlin Christian-Lamb (Editor for the week), and Alasdair Ekpenyong, Nickoal Eichmann-Kalwara, Linsey Ford, and Pamella Lach (dh+lib Review Editors).</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">116074</post-id>	</item>
		<item>
		<title>WORKSHOP: Now Accepting Application: Digital Humanities Data Curation Institute (Oct. 16-18 @ MITH)</title>
		<link>https://dhandlib.org/workshop-now-accepting-application-digital-humanities-data-curation-institute-oct-16-18-mith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-now-accepting-application-digital-humanities-data-curation-institute-oct-16-18-mith</link>
		
		<dc:creator><![CDATA[Caro Pinto]]></dc:creator>
		<pubDate>Mon, 29 Jul 2013 19:00:54 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=5816</guid>

					<description><![CDATA[Applications are now open for the second Digital Humanities Data Curation Institute workshop at the Maryland Institute for Technology in the Humanities (MITH). Traditional or alternative professionals, librarians, archivists, cultural heritage specialists, other informational professionals and advanced graduate students are welcome to apply.  The application deadline is August 7th. dh+lib reviewThis post was produced through ...<a class="post-readmore" href="https://dhandlib.org/workshop-now-accepting-application-digital-humanities-data-curation-institute-oct-16-18-mith/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fworkshop-now-accepting-application-digital-humanities-data-curation-institute-oct-16-18-mith%2F&amp;linkname=WORKSHOP%3A%20Now%20Accepting%20Application%3A%20Digital%20Humanities%20Data%20Curation%20Institute%20%28Oct.%2016-18%20%40%20MITH%29" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fworkshop-now-accepting-application-digital-humanities-data-curation-institute-oct-16-18-mith%2F&amp;linkname=WORKSHOP%3A%20Now%20Accepting%20Application%3A%20Digital%20Humanities%20Data%20Curation%20Institute%20%28Oct.%2016-18%20%40%20MITH%29" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fworkshop-now-accepting-application-digital-humanities-data-curation-institute-oct-16-18-mith%2F&amp;linkname=WORKSHOP%3A%20Now%20Accepting%20Application%3A%20Digital%20Humanities%20Data%20Curation%20Institute%20%28Oct.%2016-18%20%40%20MITH%29" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fworkshop-now-accepting-application-digital-humanities-data-curation-institute-oct-16-18-mith%2F&amp;linkname=WORKSHOP%3A%20Now%20Accepting%20Application%3A%20Digital%20Humanities%20Data%20Curation%20Institute%20%28Oct.%2016-18%20%40%20MITH%29" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>Applications are now open for the second Digital Humanities Data Curation Institute workshop at the Maryland Institute for Technology in the Humanities (MITH). Traditional or alternative professionals, librarians, archivists, cultural heritage specialists, other informational professionals and advanced graduate students are welcome to <a href="http://dhcuration.org/institute">apply</a>.  The application deadline is August 7th.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib review</h3><p>This post was produced through a cooperation between Heather Martin, Robin Chin Roemer & Jolie Braun (Editors-at-large for the week), Caro Pinto (Editor for the week), Roxanne Shirazi and Zach Coble (dh+lib Review Editors).
</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5816</post-id>	</item>
		<item>
		<title>EVENT: Copyright Camp, University of Michigan</title>
		<link>https://dhandlib.org/event-copyright-camp-university-of-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-copyright-camp-university-of-michigan</link>
		
		<dc:creator><![CDATA[Sarah Potvin]]></dc:creator>
		<pubDate>Tue, 21 May 2013 20:54:56 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Unconference]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[copyright]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=2332</guid>

					<description><![CDATA[The University of Michigan Library will be hosting a Copyright Camp 2013, on the afternoon of June 20, with a theme of Copyright and Data. Registration is free. From the announcement: We’ll kick off with a keynote from Michael Carroll, Professor of Law and Director of the Program on Information Justice and Intellectual Property at ...<a class="post-readmore" href="https://dhandlib.org/event-copyright-camp-university-of-michigan/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-copyright-camp-university-of-michigan%2F&amp;linkname=EVENT%3A%20Copyright%20Camp%2C%20University%20of%20Michigan" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-copyright-camp-university-of-michigan%2F&amp;linkname=EVENT%3A%20Copyright%20Camp%2C%20University%20of%20Michigan" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-copyright-camp-university-of-michigan%2F&amp;linkname=EVENT%3A%20Copyright%20Camp%2C%20University%20of%20Michigan" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-copyright-camp-university-of-michigan%2F&amp;linkname=EVENT%3A%20Copyright%20Camp%2C%20University%20of%20Michigan" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>The University of Michigan Library will be hosting a Copyright Camp 2013, on the afternoon of June 20, with a theme of Copyright and Data. <a href="http://www.lib.umich.edu/events/copyright-camp-2013-data#">Registration is free</a>. From the <a href="http://www.publishing.umich.edu/2013/05/20/copyright-camp-2013-copyright-and-data-with-michael-carroll/">announcement</a>:</p>
<blockquote><p>We’ll kick off with a keynote from Michael Carroll, Professor of Law and Director of the Program on Information Justice and Intellectual Property at American University’s Washington College of Law and founding board member of <a href="http://creativecommons.org/">Creative Commons</a>. His talk will be about “Sharing and Hoarding Research Data: Copyright, New Federal Funding Requirements and More.”  Carroll will discuss the copyright framework that applies automatically to research data as it is generated, compiled or visualized, new requirements likely to emerge from federal funding agencies in response to a new directive from the White House Office of Science and Technology Policy, and the role of informal expectations in scientific disciplines about annotating and sharing or hoarding research data.</p></blockquote>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3></h3><p>This post was produced through a cooperation between Lauren Gottlieb-Miller and Amy Wickner (Editors-at-Large for the week), Sarah Potvin (dh+lib review editor for the week), and Zach Coble and Roxanne Shirazi (site editors).
</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2332</post-id>	</item>
		<item>
		<title>EVENT: DH2013</title>
		<link>https://dhandlib.org/event-dh2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-dh2013</link>
		
		<dc:creator><![CDATA[Sarah Potvin]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 21:18:11 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[dh2103]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=1941</guid>

					<description><![CDATA[The program for Digital Humanities 2013, the annual international conference of the Alliance of Digital Humanities Organizations, is live, with listings for tutorials, workshops, keynotes, short papers, long papers, and panels. Forthcoming are links to individual abstracts and poster listings. Held this summer, July 16-19, in Lincoln, Nebraska, the conference features keynote speakers David S. ...<a class="post-readmore" href="https://dhandlib.org/event-dh2013/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-dh2013%2F&amp;linkname=EVENT%3A%20DH2013" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-dh2013%2F&amp;linkname=EVENT%3A%20DH2013" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-dh2013%2F&amp;linkname=EVENT%3A%20DH2013" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-dh2013%2F&amp;linkname=EVENT%3A%20DH2013" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>The <a href="http://dh2013.unl.edu/schedule-and-events/program/">program for Digital Humanities 2013</a>, the annual international conference of the Alliance of Digital Humanities Organizations, is live, with listings for tutorials, workshops, keynotes, short papers, long papers, and panels. <a href="http://dh2013.unl.edu/program-for-digital-humanities-2013-is-up/">Forthcoming</a> are links to individual abstracts and poster listings.</p>
<p>Held this summer, July 16-19, in Lincoln, Nebraska, the conference features <a href="http://dh2013.unl.edu/schedule-and-events/keynote-speakers/">keynote speakers</a> David S. Ferriero, the Archivist of the United States; Isabel Galina, researcher at the Instituto de Investigaciones Bibliográficas at the National University of Mexico; and <a href="http://www.mccarty.org.uk/">Willard McCarty</a>, winner of the Busa Award and a Professor both in the Department of Digital Humanities at King&#8217;s College London and in the Digital Humanities Research Group at the University of Western Sydney. The conference will be preceded by two days (July 15-16) of <a href="http://dh2013.unl.edu/schedule-and-events/workshops/">workshops and tutorials</a>.</p>
<p>Early <a href="http://dh2013.unl.edu/registration/">registration</a> ends May 31, with online registration open until July 12.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3></h3><p>This post was produced through a cooperation between Caro Pinto, Patrick Williams, and Amy Wickner (Editors-at-Large for the week), Sarah Potvin (dh+lib review editor for the week), and Zach Coble and Roxanne Shirazi (site editors).
</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1941</post-id>	</item>
		<item>
		<title>CFP: Workshop on Big Humanities</title>
		<link>https://dhandlib.org/cfp-workshop-on-big-humanities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfp-workshop-on-big-humanities</link>
		
		<dc:creator><![CDATA[Sarah Potvin]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 21:11:10 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[CFPs]]></category>
		<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[workshop on big humanities]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=1969</guid>

					<description><![CDATA[A call for papers has been issued for the Workshop on Big Humanities, held in conjunction with the 2013 IEEE International Conference on Big Data, October 6-9, 2013, in Santa Clara, CA. From the CFP: The workshop will address applications of “big data” in the humanities, arts and culture, and the challenges and possibilities that such ...<a class="post-readmore" href="https://dhandlib.org/cfp-workshop-on-big-humanities/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-workshop-on-big-humanities%2F&amp;linkname=CFP%3A%20Workshop%20on%20Big%20Humanities" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-workshop-on-big-humanities%2F&amp;linkname=CFP%3A%20Workshop%20on%20Big%20Humanities" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-workshop-on-big-humanities%2F&amp;linkname=CFP%3A%20Workshop%20on%20Big%20Humanities" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-workshop-on-big-humanities%2F&amp;linkname=CFP%3A%20Workshop%20on%20Big%20Humanities" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>A <a href="http://bighumanities.net/">call for papers</a> has been issued for the Workshop on Big Humanities, held in conjunction with the <a href="http://www.ischool.drexel.edu/bigdata/bigdata2013/">2013 IEEE International Conference on Big Data</a>, October 6-9, 2013, in Santa Clara, CA.</p>
<p>From the <a href="http://bighumanities.net/">CFP</a>:</p>
<blockquote><p>The workshop will address applications of “big data” in the humanities, arts and culture, and the challenges and possibilities that such increased scale brings for scholarship in these areas. &#8230;</p>
<p>Topics covered by the workshop include, but are not restricted to, the following:</p>
<ul>
<li>Text- and data-mining of historical and archival material.</li>
<li>Social media analysis, including sentiment analysis</li>
<li>Cultural analytics</li>
<li>Crowd-sourcing and big data</li>
<li>Cyber-infrastructures for the humanities</li>
<li>Relationship between ‘small data’ and big data</li>
<li>NoSQL databases and their application, e.g. document and graph databases</li>
