<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>scholarly communication &#8211; dh+lib</title>
	<atom:link href="https://dhandlib.org/tag/scholarly-communication/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhandlib.org</link>
	<description>where the digital humanities and librarianship meet</description>
	<lastBuildDate>Thu, 11 May 2017 17:52:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">180836968</site>	<item>
		<title>JOB: Global Digital Humanities Librarian, Ohio State University</title>
		<link>https://dhandlib.org/global-digital-humanities-librarian-at-ohio-state-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-digital-humanities-librarian-at-ohio-state-university</link>
		
		<dc:creator><![CDATA[Caro Pinto]]></dc:creator>
		<pubDate>Thu, 11 May 2017 17:04:31 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<guid isPermaLink="false">http://digital-scholarship.org/digitalkoans/2017/05/10/global-digital-humanities-librarian-at-ohio-state-university/</guid>

					<description><![CDATA[Here&#8217;s an excerpt from the position announcement: The Resident will serve as the Global Digital Humanities Librarian for the Research Services and Area Studies programs that lead the Libraries in creating new, engagement-centered research service models based in cross-university partnerships, user-oriented assessment, and long-standing success in advancing information literacy. As a member of the Research ...<a class="post-readmore" href="https://dhandlib.org/global-digital-humanities-librarian-at-ohio-state-university/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fglobal-digital-humanities-librarian-at-ohio-state-university%2F&amp;linkname=JOB%3A%20Global%20Digital%20Humanities%20Librarian%2C%20Ohio%20State%20University" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fglobal-digital-humanities-librarian-at-ohio-state-university%2F&amp;linkname=JOB%3A%20Global%20Digital%20Humanities%20Librarian%2C%20Ohio%20State%20University" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fglobal-digital-humanities-librarian-at-ohio-state-university%2F&amp;linkname=JOB%3A%20Global%20Digital%20Humanities%20Librarian%2C%20Ohio%20State%20University" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fglobal-digital-humanities-librarian-at-ohio-state-university%2F&amp;linkname=JOB%3A%20Global%20Digital%20Humanities%20Librarian%2C%20Ohio%20State%20University" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>Here&#8217;s an excerpt from the <a href="https://library.osu.edu/document-registry/docs/875/stream">position announcement:</a></p>
<blockquote><p>The Resident will serve as the Global Digital Humanities Librarian for the Research Services and Area Studies programs that lead the Libraries in creating new, engagement-centered research service models based in cross-university partnerships, user-oriented assessment, and long-standing success in advancing information literacy. As a member of the Research Services and Area Studies teams, the Resident will connect faculty and students in international and area studies departments with the Libraries’ growing digital humanities services through the Research Commons. The Resident will work collaboratively with colleagues across the Libraries to support this academic community throughout the research lifecycle from content generation/acquisition to data curation. The Resident will contribute to the Libraries’ ongoing efforts to deeply engage with and support digital humanities scholarship by acting as a liaison for multidisciplinary area studies research centers. Situated at the intersection of disciplines, resources, and services, this position will support the University’s efforts to create distinctive and internationally recognized scholarship and to facilitate knowledge exchange on a global scale. Reporting to the Digital Humanities Librarian, the Resident will enrich the Libraries’ support for the innovative research and teaching underway at one of the world’s most prominent research institutions.</p></blockquote>
<p>&nbsp;</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review </h3><p>This post was produced through a cooperation between Md Intaj Ali, Nickoal Eichmann-Kalwara, Alix Keener, Doulas Luman, Elizabeth Tegeler, Shilpa Rele, and Allison Ringness. (Editors-at-large for the week), Caro Pinto (Editor for the week), Sarah Potvin (Site Editor), Caitlin Christian-Lamb, Roxanne Shirazi, and Patrick Williams (dh+lib Review Editors).
</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62628</post-id>	</item>
		<item>
		<title>RESOURCE: Hacking the Academy</title>
		<link>https://dhandlib.org/resource-hacking-the-academy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resource-hacking-the-academy</link>
		
		<dc:creator><![CDATA[Caro Pinto]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 00:34:55 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[dh]]></category>
		<category><![CDATA[digital scholarship]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=2609</guid>

					<description><![CDATA[The University of Michigan Press and MPublishing have released a new title from the digitalculturebooks imprint, the second in the Digital Humanities series: Hacking the Academy: New Approaches to Scholarship and Teaching from Digital Humanities. Edited by Daniel J. Cohen and Tom Scheinfeldt, with contributions from myriad scholars, the volume explores emerging questions about the future of ...<a class="post-readmore" href="https://dhandlib.org/resource-hacking-the-academy/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-hacking-the-academy%2F&amp;linkname=RESOURCE%3A%20Hacking%20the%20Academy" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-hacking-the-academy%2F&amp;linkname=RESOURCE%3A%20Hacking%20the%20Academy" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-hacking-the-academy%2F&amp;linkname=RESOURCE%3A%20Hacking%20the%20Academy" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-hacking-the-academy%2F&amp;linkname=RESOURCE%3A%20Hacking%20the%20Academy" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>The University of Michigan Press and MPublishing have <a title="Hacking the Academy Annoucement" href="http://www.digitalculture.org/2013/06/04/now-available-hacking-the-academy/" target="_blank">released a new title</a> from the digitalculturebooks imprint, the second in the Digital Humanities series: <em>Hacking the Academy: New Approaches to Scholarship and Teaching from Digital Humanities.</em> Edited by <a href="http://www.dancohen.org/" target="_blank">Daniel J. Cohen</a> and <a href="http://www.foundhistory.org/" target="_blank">Tom Scheinfeldt</a>, with <a href="http://quod.lib.umich.edu/d/dh/12172434.0001.001/1:6/--hacking-the-academy-new-approaches-to-scholarship?g=dculture;rgn=div1;view=fulltext;xc=1" target="_blank">contributions from myriad scholars</a>, the volume explores emerging questions about the future of scholarly societies and peer review. Available for purchase in print or e-book format, readers can also access it <a title="Hacking the Academy " href="http://quod.lib.umich.edu/cgi/t/text/text-idx?cc=dh;c=dh;idno=12172434.0001.001;rgn=full%20text;view=toc;xc=1;g=dculture" target="_blank">freely online</a>.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3></h3><p>This post was produced through a cooperation between Kristin Andrews, Jolie Braun and Meghan Ecclestone (Editors-at-Large for the week), Caro Pinto (dh+lib review editor for the week), and Zach Coble, Sarah Potvin, and Roxanne Shirazi (site editors).



</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2609</post-id>	</item>
		<item>
		<title>RESOURCE: Using The Amazon Cloud to Host Digital Scholarship Projects</title>
		<link>https://dhandlib.org/resource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2</link>
		
		<dc:creator><![CDATA[Caro Pinto]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 00:31:09 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cni]]></category>
		<category><![CDATA[digital scholarship]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=2607</guid>

					<description><![CDATA[In this video from the Coalition for Networked Information, Stewart Varner and Jay Varner (Emory University) discuss the opportunities and challenges of implementing Amazon&#8217;s Elastic Compute Cloud (EC2) to host digital scholarship projects. Using Amazon&#8217;s EC2 creates new possibilities for scholars to experiment with digital projects that often are not possible through institutional or private ...<a class="post-readmore" href="https://dhandlib.org/resource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>In this <a title="CNI video " href="https://www.youtube.com/watch?v=mZFmNu6hnWI&amp;noredirect=1">video</a> from the <a title="Coalition for Networked Information " href="http://www.cni.org/" target="_blank">Coalition for Networked Information</a>, Stewart Varner and Jay Varner (Emory University) discuss the opportunities and challenges of implementing Amazon&#8217;s Elastic Compute Cloud (EC2) to host digital scholarship projects. Using Amazon&#8217;s EC2 creates new possibilities for scholars to experiment with digital projects that often are not possible through institutional or private web hosting.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3></h3><p>This post was produced through a cooperation between Kristin Andrews, Jolie Braun and Meghan Ecclestone (Editors-at-Large for the week), Caro Pinto (dh+lib review editor for the week), and Zach Coble, Sarah Potvin, and Roxanne Shirazi (site editors).



</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2607</post-id>	</item>
	</channel>
</rss>
