<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>MITH &#8211; dh+lib</title>
	<atom:link href="https://dhandlib.org/tag/mith/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhandlib.org</link>
	<description>where the digital humanities and librarianship meet</description>
	<lastBuildDate>Thu, 13 Apr 2017 18:47:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">180836968</site>	<item>
		<title>POST: MITH Graphs</title>
		<link>https://dhandlib.org/mith-graphs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mith-graphs</link>
		
		<dc:creator><![CDATA[Caro Pinto]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 17:02:35 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[MITH]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">https://inkdroid.org/2017/04/08/networks/</guid>

					<description><![CDATA[Ed Summers (University of Maryland) has published a post on his blog about his collaborations with Matt Kirschenbaum’s Critical Topics in Digital Studies course. The goal of the collaboration between Summers and Kirschenbaum is to &#8220;provide a gentle introduction to the use of network analysis, aka graphs, in the digital humanities, while providing the students with some hands ...<a class="post-readmore" href="https://dhandlib.org/mith-graphs/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fmith-graphs%2F&amp;linkname=POST%3A%20MITH%20Graphs" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fmith-graphs%2F&amp;linkname=POST%3A%20MITH%20Graphs" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fmith-graphs%2F&amp;linkname=POST%3A%20MITH%20Graphs" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fmith-graphs%2F&amp;linkname=POST%3A%20MITH%20Graphs" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>Ed Summers (University of Maryland) has published a <a href="https://inkdroid.org/2017/04/08/networks/">post</a> on his blog about his collaborations with Matt Kirschenbaum’s <a href="http://mith.umd.edu/mith-announces-first-courses-ever-spring-2017/">Critical Topics in Digital Studies</a> course. The goal of the collaboration between Summers and Kirschenbaum is to &#8220;provide a gentle introduction to the use of network analysis, aka graphs, in the digital humanities, while providing the students with some hands on experience using some tools.&#8221;</p>
<p>Summers breaks down how working with the demonstration visualizations he created, using MITH&#8217;s <a href="http://mith.umd.edu/research/">Research Explorer</a> data, as well as sharing some of his inspiration for the class project (such as Miriam Posner&#8217;s <a href="https://github.com/miriamposner/cytoscape_tutorials">Cytoscape tutorials</a>, and a <a href="https://inkdroid.org/2017/03/24/teaching-networks/">recent conversation with Posner, Thomas Padilla, and Scott Weingart</a> on network visualization pedagogy).</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Sarah Ames, Pompilia Burcica, Nickoal Eichmann-Kalwara, Kevin Gunn, Heather Hill, Stephen Lingrell, Jordan Sly, and Abigail Sparling. (Editors-at-large for the week), Caro Pinto (Editor for the week), Sarah Potvin (Site Editor), Caitlin Christian-Lamb, Roxanne Shirazi, and Patrick Williams (dh+lib Review Editors).
</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61446</post-id>	</item>
		<item>
		<title>POST: What’s a Nice English Professor Like You Doing in a Place Like This: An Interview With Matthew Kirschenbaum</title>
		<link>https://dhandlib.org/post-whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-with-matthew-kirschenbaum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-with-matthew-kirschenbaum</link>
		
		<dc:creator><![CDATA[Roxanne Shirazi]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 17:38:10 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[digital archives]]></category>
		<category><![CDATA[MITH]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=6417</guid>

					<description><![CDATA[Trevor Owens has posted a terrific interview with Matt Kirschenbaum (Associate Professor in the Department of English at the University of Maryland and Associate Director of the Maryland Institute for Technology in the Humanities). In it, they discuss his involvement in the digital archives and digital forensics communities, the hurdles that born digital materials create, BitCurator, and ...<a class="post-readmore" href="https://dhandlib.org/post-whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-with-matthew-kirschenbaum/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fpost-whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-with-matthew-kirschenbaum%2F&amp;linkname=POST%3A%20What%E2%80%99s%20a%20Nice%20English%20Professor%20Like%20You%20Doing%20in%20a%20Place%20Like%20This%3A%20An%20Interview%20With%20Matthew%20Kirschenbaum" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fpost-whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-with-matthew-kirschenbaum%2F&amp;linkname=POST%3A%20What%E2%80%99s%20a%20Nice%20English%20Professor%20Like%20You%20Doing%20in%20a%20Place%20Like%20This%3A%20An%20Interview%20With%20Matthew%20Kirschenbaum" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fpost-whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-with-matthew-kirschenbaum%2F&amp;linkname=POST%3A%20What%E2%80%99s%20a%20Nice%20English%20Professor%20Like%20You%20Doing%20in%20a%20Place%20Like%20This%3A%20An%20Interview%20With%20Matthew%20Kirschenbaum" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fpost-whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-with-matthew-kirschenbaum%2F&amp;linkname=POST%3A%20What%E2%80%99s%20a%20Nice%20English%20Professor%20Like%20You%20Doing%20in%20a%20Place%20Like%20This%3A%20An%20Interview%20With%20Matthew%20Kirschenbaum" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>Trevor Owens has posted a terrific <a title="Interview with Matt Kirschenbaum" href="http://blogs.loc.gov/digitalpreservation/2013/08/whats-a-nice-english-professor-like-you-doing-in-a-place-like-this-an-interview-matthew-kirschenbaum/" target="_blank">interview</a> with Matt Kirschenbaum (Associate Professor in the Department of English at the University of Maryland and Associate Director of the <a href="http://www.mith.umd.edu/">Maryland Institute for Technology in the Humanities</a>). In it, they discuss his involvement in the digital archives and digital forensics communities, the hurdles that born digital materials create, <a title="BitCurator" href="http://www.bitcurator.net/" target="_blank">BitCurator</a>, and places like MITH &#8220;as inhabiting a kind of &#8216;third space&#8217; between manuscript repositories processing born-digital collections on the one hand, and computer history museums on the other.&#8221;</p>
<p>Regarding what practices to adopt for working with born digital materials in the long-term, Kirschenbaum notes that in some cases the problem is not primarily technical:</p>
<blockquote><p>[T]he increasing tendency towards preemptive data encryption—practices which will surely become even more commonplace in the wake of recent revelations—threatens to make archival preservation of personal digital content all but unthinkable for entities who lack the resources of the militarized surveillance state. I know of very little that archivists can do in either of these instances other than to educate and advocate (and agitate). They are societal issues and will be addressed through collective action, not technical innovation.</p></blockquote>
<p>&nbsp;</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Jolie Braun, Trevor Muñoz, and Saskia Scheltjens (Editors-at-Large for the week), Roxanne Shirazi (Editor for the week), and Zach Coble, Caro Pinto and Sarah Potvin (dh+lib Review Editors).</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6417</post-id>	</item>
		<item>
		<title>CFP: Humanities Intensive Learning + Teaching at MITH</title>
		<link>https://dhandlib.org/cfp-humanities-intensive-learning-teaching-at-mith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfp-humanities-intensive-learning-teaching-at-mith</link>
					<comments>https://dhandlib.org/cfp-humanities-intensive-learning-teaching-at-mith/#comments</comments>
		
		<dc:creator><![CDATA[Zach Coble]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 17:51:20 +0000</pubDate>
				<category><![CDATA[CFPs]]></category>
		<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[HILT]]></category>
		<category><![CDATA[MITH]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=5334</guid>

					<description><![CDATA[Following in the footsteps of their successful DH Winter Institute in January 2013, the Maryland Institute for Technology in the Humanities and the University of Maryland will again host the week-long training event. Henceforth, it will be called Humanities Intensive Learning and Teaching (HILT) and will be held in the summer. The planners of HILT, ...<a class="post-readmore" href="https://dhandlib.org/cfp-humanities-intensive-learning-teaching-at-mith/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-humanities-intensive-learning-teaching-at-mith%2F&amp;linkname=CFP%3A%20Humanities%20Intensive%20Learning%20%2B%20Teaching%20at%20MITH" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-humanities-intensive-learning-teaching-at-mith%2F&amp;linkname=CFP%3A%20Humanities%20Intensive%20Learning%20%2B%20Teaching%20at%20MITH" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-humanities-intensive-learning-teaching-at-mith%2F&amp;linkname=CFP%3A%20Humanities%20Intensive%20Learning%20%2B%20Teaching%20at%20MITH" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fcfp-humanities-intensive-learning-teaching-at-mith%2F&amp;linkname=CFP%3A%20Humanities%20Intensive%20Learning%20%2B%20Teaching%20at%20MITH" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><div>
<p>Following in the footsteps of their successful DH Winter Institute in January 2013, the Maryland Institute for Technology in the Humanities and the University of Maryland will again host the week-long training event. Henceforth, it will be called <a href="http://mith.umd.edu/training/">Humanities Intensive Learning and Teaching </a>(HILT) and will be held in the summer. The planners of HILT, Jennifer Guiliano and Trevor Muñoz, aim to provide excellent learning opportunities by keeping the size of courses to 20 students maximum and offering only about 10 courses each year The next HILT will be held August 4-8, 2014, on the campus of the University of Maryland in College Park, and applications will open on October 1, 2013.</p>
</div>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Meghan Ecclestone, Elizabeth Jardine, Trevor Muñoz (Editors-at-large for the week), Zach Coble (Editor for the week), Roxanne Shirazi and and Caro Pinto (dh+lib Review Editors).</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
					<wfw:commentRss>https://dhandlib.org/cfp-humanities-intensive-learning-teaching-at-mith/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5334</post-id>	</item>
		<item>
		<title>JOB: Project Manager, MITH</title>
		<link>https://dhandlib.org/job-project-manager-mith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-project-manager-mith</link>
		
		<dc:creator><![CDATA[Zach Coble]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 17:54:00 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MITH]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=2066</guid>

					<description><![CDATA[From the position description: The Project Manager will work with senior MITH staff to conceptualize, implement, and manage digital humanities research work in a collaborative, team-driven environment. The successful candidate will have experience developing and administering collaborative research projects and events; strong oral and written communications skills; experience writing for, and working with, academic and ...<a class="post-readmore" href="https://dhandlib.org/job-project-manager-mith/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-project-manager-mith%2F&amp;linkname=JOB%3A%20Project%20Manager%2C%20MITH" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-project-manager-mith%2F&amp;linkname=JOB%3A%20Project%20Manager%2C%20MITH" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-project-manager-mith%2F&amp;linkname=JOB%3A%20Project%20Manager%2C%20MITH" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-project-manager-mith%2F&amp;linkname=JOB%3A%20Project%20Manager%2C%20MITH" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>From the <a href="http://mith.umd.edu/join-the-mith-team-as-a-project-manager/">position description</a>:</p>
<blockquote><p>The Project Manager will work with senior MITH staff to conceptualize, implement, and manage digital humanities research work in a collaborative, team-driven environment. The successful candidate will have experience developing and administering collaborative research projects and events; strong oral and written communications skills; experience writing for, and working with, academic and public audiences; and an interest in digital research methods and tools.</p></blockquote>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3></h3><p>This post was produced through a cooperation between Kate Pitcher and Amy Wickner (Editors-at-Large for the week), Zach Coble (dh+lib review editor for the week), and Sarah Potvin and Roxanne Shirazi (site editors).</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2066</post-id>	</item>
	</channel>
</rss>
