<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>fellowship &#8211; dh+lib</title>
	<atom:link href="https://dhandlib.org/tag/fellowship/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhandlib.org</link>
	<description>where the digital humanities and librarianship meet</description>
	<lastBuildDate>Tue, 12 Mar 2013 18:54:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">180836968</site>	<item>
		<title>JOBS: Fellowships in Data Curation for Medieval Studies</title>
		<link>https://dhandlib.org/jobs-fellowships-in-data-curation-for-medieval-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs-fellowships-in-data-curation-for-medieval-studies</link>
		
		<dc:creator><![CDATA[Roxanne Shirazi]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 16:25:23 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[data curation]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[medieval studies]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=1318</guid>

					<description><![CDATA[The CLIR/DLF Postdoctoral Fellowship in Data Curation for Medieval Studies is an expansion of the CLIR Postdoctoral Fellowship Program in Academic Libraries. These five, fully-funded fellowships will provide recent Ph.D.s with professional development, education, and training opportunities in data curation for Medieval Studies. Through this program, CLIR seeks to raise awareness and build capacity for ...<a class="post-readmore" href="https://dhandlib.org/jobs-fellowships-in-data-curation-for-medieval-studies/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fjobs-fellowships-in-data-curation-for-medieval-studies%2F&amp;linkname=JOBS%3A%20Fellowships%20in%20Data%20Curation%20for%20Medieval%20Studies" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fjobs-fellowships-in-data-curation-for-medieval-studies%2F&amp;linkname=JOBS%3A%20Fellowships%20in%20Data%20Curation%20for%20Medieval%20Studies" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fjobs-fellowships-in-data-curation-for-medieval-studies%2F&amp;linkname=JOBS%3A%20Fellowships%20in%20Data%20Curation%20for%20Medieval%20Studies" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fjobs-fellowships-in-data-curation-for-medieval-studies%2F&amp;linkname=JOBS%3A%20Fellowships%20in%20Data%20Curation%20for%20Medieval%20Studies" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>The CLIR/DLF Postdoctoral Fellowship in Data Curation for Medieval Studies is an expansion of the CLIR Postdoctoral Fellowship Program in Academic Libraries. These five, fully-funded fellowships will provide recent Ph.D.s with professional development, education, and training opportunities in data curation for Medieval Studies. Through this program, CLIR seeks to raise awareness and build capacity for sound data management practice throughout the academy.</p>
<p>Each fellowship is two year appointment, with a $60,000 salary, plus benefits, and a yearly travel and research stipend.</p>
<h3></h3>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1318</post-id>	</item>
	</channel>
</rss>
