<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>amazon &#8211; dh+lib</title>
	<atom:link href="https://dhandlib.org/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhandlib.org</link>
	<description>where the digital humanities and librarianship meet</description>
	<lastBuildDate>Wed, 12 Jun 2013 13:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">180836968</site>	<item>
		<title>RESOURCE: Using The Amazon Cloud to Host Digital Scholarship Projects</title>
		<link>https://dhandlib.org/resource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2</link>
		
		<dc:creator><![CDATA[Caro Pinto]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 00:31:09 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cni]]></category>
		<category><![CDATA[digital scholarship]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=2607</guid>

					<description><![CDATA[In this video from the Coalition for Networked Information, Stewart Varner and Jay Varner (Emory University) discuss the opportunities and challenges of implementing Amazon&#8217;s Elastic Compute Cloud (EC2) to host digital scholarship projects. Using Amazon&#8217;s EC2 creates new possibilities for scholars to experiment with digital projects that often are not possible through institutional or private ...<a class="post-readmore" href="https://dhandlib.org/resource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-using-the-amazon-cloud-to-host-digital-scholarship-projects-2%2F&amp;linkname=RESOURCE%3A%20Using%20The%20Amazon%20Cloud%20to%20Host%20Digital%20Scholarship%20Projects" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>In this <a title="CNI video " href="https://www.youtube.com/watch?v=mZFmNu6hnWI&amp;noredirect=1">video</a> from the <a title="Coalition for Networked Information " href="http://www.cni.org/" target="_blank">Coalition for Networked Information</a>, Stewart Varner and Jay Varner (Emory University) discuss the opportunities and challenges of implementing Amazon&#8217;s Elastic Compute Cloud (EC2) to host digital scholarship projects. Using Amazon&#8217;s EC2 creates new possibilities for scholars to experiment with digital projects that often are not possible through institutional or private web hosting.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3></h3><p>This post was produced through a cooperation between Kristin Andrews, Jolie Braun and Meghan Ecclestone (Editors-at-Large for the week), Caro Pinto (dh+lib review editor for the week), and Zach Coble, Sarah Potvin, and Roxanne Shirazi (site editors).



</p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2607</post-id>	</item>
	</channel>
</rss>
