<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Designing a Digital Humanities Strategy Using Data-Driven Assessment Methods	</title>
	<atom:link href="https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-a-digital-humanities-strategy-using-data-driven-assessment-methods</link>
	<description>where the digital humanities and librarianship meet</description>
	<lastBuildDate>Fri, 22 May 2015 22:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: UChicago_GRAD		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-185387</link>

		<dc:creator><![CDATA[UChicago_GRAD]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-185387</guid>

					<description><![CDATA[RT @DHandLib: Designing a DH Strategy Using Data-Driven Assessment Methods (Lindquist, Long, Watkins (CU-Boulder)) ← http://t.co/8CZsPUwoks]]></description>
			<content:encoded><![CDATA[<p>RT @DHandLib: Designing a DH Strategy Using Data-Driven Assessment Methods (Lindquist, Long, Watkins (CU-Boulder)) ← <a href="http://t.co/8CZsPUwoks" rel="nofollow ugc">http://t.co/8CZsPUwoks</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thesueshi		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-185388</link>

		<dc:creator><![CDATA[Thesueshi]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-185388</guid>

					<description><![CDATA[RT @DHandLib: Designing a DH Strategy Using Data-Driven Assessment Methods (Lindquist, Long, Watkins (CU-Boulder)) ← http://t.co/8CZsPUwoks]]></description>
			<content:encoded><![CDATA[<p>RT @DHandLib: Designing a DH Strategy Using Data-Driven Assessment Methods (Lindquist, Long, Watkins (CU-Boulder)) ← <a href="http://t.co/8CZsPUwoks" rel="nofollow ugc">http://t.co/8CZsPUwoks</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JodinePerkins		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180211</link>

		<dc:creator><![CDATA[JodinePerkins]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180211</guid>

					<description><![CDATA[RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib http://t.c…]]></description>
			<content:encoded><![CDATA[<p>RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib <a href="http://t.c…" rel="nofollow ugc">http://t.c…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: absentminddmama		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180212</link>

		<dc:creator><![CDATA[absentminddmama]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 17:55:42 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180212</guid>

					<description><![CDATA[RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib http://t.c…]]></description>
			<content:encoded><![CDATA[<p>RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib <a href="http://t.c…" rel="nofollow ugc">http://t.c…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AmreaderToo		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180213</link>

		<dc:creator><![CDATA[AmreaderToo]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180213</guid>

					<description><![CDATA[RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib http://t.c…]]></description>
			<content:encoded><![CDATA[<p>RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib <a href="http://t.c…" rel="nofollow ugc">http://t.c…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: StanfordArcade		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180214</link>

		<dc:creator><![CDATA[StanfordArcade]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 17:40:28 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180214</guid>

					<description><![CDATA[RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib http://t.c…]]></description>
			<content:encoded><![CDATA[<p>RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib <a href="http://t.c…" rel="nofollow ugc">http://t.c…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: readywriting		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180215</link>

		<dc:creator><![CDATA[readywriting]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 17:33:38 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180215</guid>

					<description><![CDATA[RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib http://t.c…]]></description>
			<content:encoded><![CDATA[<p>RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib <a href="http://t.c…" rel="nofollow ugc">http://t.c…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HASTACscholars		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180216</link>

		<dc:creator><![CDATA[HASTACscholars]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180216</guid>

					<description><![CDATA[RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib http://t.c…]]></description>
			<content:encoded><![CDATA[<p>RT @RoxanneShirazi: Thrilled to feature this excellent piece for #librarians building a #digitalhumanities strategy on @DHandLib <a href="http://t.c…" rel="nofollow ugc">http://t.c…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aviggio		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180217</link>

		<dc:creator><![CDATA[aviggio]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180217</guid>

					<description><![CDATA[RT @watkins123: Very excited about our new feature post on dh+lib! It&#039;s on designing a digital humanities strategy using data: http://t.co/…]]></description>
			<content:encoded><![CDATA[<p>RT @watkins123: Very excited about our new feature post on dh+lib! It&#8217;s on designing a digital humanities strategy using data: <a href="http://t.co/…" rel="nofollow ugc">http://t.co/…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: elliewix		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180183</link>

		<dc:creator><![CDATA[elliewix]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180183</guid>

					<description><![CDATA[I want to go there -&#062; &quot;cited lack of technology skills and demonstrated a desire for technology training&quot; http://t.co/AFYxrw166m @DHandLib]]></description>
			<content:encoded><![CDATA[<p>I want to go there -&gt; &#8220;cited lack of technology skills and demonstrated a desire for technology training&#8221; <a href="http://t.co/AFYxrw166m" rel="nofollow ugc">http://t.co/AFYxrw166m</a> @DHandLib</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: elliewix		</title>
		<link>https://dhandlib.org/designing-a-digital-humanities-strategy-using-data-driven-assessment-methods/#comment-180182</link>

		<dc:creator><![CDATA[elliewix]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 14:24:36 +0000</pubDate>
		<guid isPermaLink="false">https://dhandlib.org/?p=24756#comment-180182</guid>

					<description><![CDATA[RT @DHandLib: Designing a DH Strategy Using Data-Driven Assessment Methods (Lindquist, Long, Watkins (CU-Boulder)) ← http://t.co/8CZsPUwoks]]></description>
			<content:encoded><![CDATA[<p>RT @DHandLib: Designing a DH Strategy Using Data-Driven Assessment Methods (Lindquist, Long, Watkins (CU-Boulder)) ← <a href="http://t.co/8CZsPUwoks" rel="nofollow ugc">http://t.co/8CZsPUwoks</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
