<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>The Editors &#8211; dh+lib</title>
	<atom:link href="https://dhandlib.org/author/editors/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhandlib.org</link>
	<description>where the digital humanities and librarianship meet</description>
	<lastBuildDate>Thu, 12 Nov 2020 22:14:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">180836968</site>	<item>
		<title>PROJECT: Japan Disasters Digital Archive Project</title>
		<link>https://dhandlib.org/project-japan-disasters-digital-archive-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-japan-disasters-digital-archive-project</link>
		
		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 22:05:37 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=110001</guid>

					<description><![CDATA[The Japan Disasters Digital Archive (JDA) is an advanced search engine for materials &#8220;from all over the web, individuals’ testimonials, tweets, prominently including content from international partners who are building digital repositories about the disasters&#8221; of 2011. In addition to facilitating searching through the archive&#8217;s materials, users can also use the site to create their own curated ...<a class="post-readmore" href="https://dhandlib.org/project-japan-disasters-digital-archive-project/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-japan-disasters-digital-archive-project%2F&amp;linkname=PROJECT%3A%20Japan%20Disasters%20Digital%20Archive%20Project" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-japan-disasters-digital-archive-project%2F&amp;linkname=PROJECT%3A%20Japan%20Disasters%20Digital%20Archive%20Project" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-japan-disasters-digital-archive-project%2F&amp;linkname=PROJECT%3A%20Japan%20Disasters%20Digital%20Archive%20Project" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-japan-disasters-digital-archive-project%2F&amp;linkname=PROJECT%3A%20Japan%20Disasters%20Digital%20Archive%20Project" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>The <a href="https://jdarchive.org/">Japan Disasters Digital Archive (JDA)</a> is an advanced search engine for materials &#8220;from all over the web, individuals’ testimonials, tweets, prominently including content from international partners who are building digital repositories about the disasters&#8221; of 2011. In addition to facilitating searching through the archive&#8217;s materials, users can also use the site to create their own curated collections and interactive presentations. These <a href="https://jdarchive.org/en/collectionsearch?sort=archivedate&amp;order=desc">collections</a> can be shared with other users of the site, contributing to the collaborative, user-powered aspect of the site and its resources.</p>
<p>The site also contains a <a href="https://jdarchive.org/en/archivesearch#map">mapping feature,</a> visualizing all materials tagged with geographic metadata in real time. The site&#8217;s <a href="https://jdarchive.org/en/about/about-archive">documentation and tutorials</a> are all very detailed, and provide solid background for anyone interested in taking advantage of the archive&#8217;s capabilities. All content on the site is available in both English and Japanese.</p>
<p>The archive provides an important digital space to collect materials from around the web on the disasters of 2011 in Japan, and will hopefully allow for the creation of additional content through its user-centered features.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Lucy Flamm, Arianne Hartsell-Gundy, Esther Brandon, Michelle Urberg, Brooke Becker, Stephanie McGlinchey, Rebecca Dowson, Erica Hayes, Jennifer McGillan, Meave Sheehan, Jennifer Patino, and Lisa Bonifacic (Editors-at-large for the week), Ian Goodale (Editor for the week), and Nickoal Eichmann-Kalwara, Linsey Ford, Caitlin Christian-Lamb, and Pamella Lach (dh+lib Review Editors). </p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">110001</post-id>	</item>
		<item>
		<title>RESOURCE: Startwords</title>
		<link>https://dhandlib.org/resource-startwords/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resource-startwords</link>
		
		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 22:04:26 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=110003</guid>

					<description><![CDATA[Startwords, an online publication from Princeton&#8217;s Center for Digital Humanities, recently published its debut issue. From the issue&#8217;s announcement: With an emphasis on exploration and creativity in both content and presentation, Startwords is “a forum for experimental humanities scholarship” that invites a broad audience to think about new or underexplored aspects of DH work. The title ...<a class="post-readmore" href="https://dhandlib.org/resource-startwords/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-startwords%2F&amp;linkname=RESOURCE%3A%20Startwords" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-startwords%2F&amp;linkname=RESOURCE%3A%20Startwords" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-startwords%2F&amp;linkname=RESOURCE%3A%20Startwords" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fresource-startwords%2F&amp;linkname=RESOURCE%3A%20Startwords" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p><em><a href="https://startwords.cdh.princeton.edu/">Startwords</a></em>, an online publication from Princeton&#8217;s <a href="https://cdh.princeton.edu/">Center for Digital Humanities</a>, recently published its debut issue. From the issue&#8217;s <a href="https://cdh.princeton.edu/updates/2020/10/29/startwords-experimental-publication-cdh/">announcement</a>:</p>
<blockquote><p>With an emphasis on exploration and creativity in both content and presentation, <em>Startwords</em> is “<a href="https://startwords.cdh.princeton.edu/about/">a forum for experimental humanities scholarship</a>” that invites a broad audience to think about new or underexplored aspects of DH work. The title has three meanings: it references a computer science term for the words used to start a programming sequence, a literary term for the first time a genre appears in print, and a cheeky alternative to “stop words,” words discarded in the course of natural language processing.</p></blockquote>
<p><em>Startwords</em> aims to be &#8220;more experimental than an academic journal but more formal than a blog,&#8221; with the site open to content ranging from creative nonfiction, essays, and data journalism to writing that on new approaches to code and documentation, according to editor and CDH digital humanities strategist <a href="https://cdh.princeton.edu/people/grant-r-wythoff/">Grant Wythoff</a>.</p>
<p>In addition to the site&#8217;s broad range of content&#8211;which currently includes items such as 3D models and a high-resolution interactive photo&#8211;it also features contextual note feature, which &#8220;showcases the interaction of development, design, and content creativity that is at the heart of the <em>Startwords</em> mission.&#8221; The publication will be of interest to the digital humanities community, both for its articles and its innovative design and supplementary materials.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Lucy Flamm, Arianne Hartsell-Gundy, Esther Brandon, Michelle Urberg, Brooke Becker, Stephanie McGlinchey, Rebecca Dowson, Erica Hayes, Jennifer McGillan, Meave Sheehan, Jennifer Patino, and Lisa Bonifacic (Editors-at-large for the week), Ian Goodale (Editor for the week), and Nickoal Eichmann-Kalwara, Linsey Ford, Caitlin Christian-Lamb, and Pamella Lach (dh+lib Review Editors). </p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">110003</post-id>	</item>
		<item>
		<title>EVENT: Medical Heritage Library 10th Anniversary Conference</title>
		<link>https://dhandlib.org/event-medical-heritage-library-10th-anniversary-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-medical-heritage-library-10th-anniversary-conference</link>
		
		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 22:03:25 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=110005</guid>

					<description><![CDATA[The Medical Heritage Library is pleased to announce its 10th Anniversary Virtual Conference, to be held this Friday, November 13th from 11 &#8211; 5 EDT.  The conference features a broad range of presentations of interest to the digital humanities community, and is entirely free to attend. Presentations will be made via Zoom. Registration for the ...<a class="post-readmore" href="https://dhandlib.org/event-medical-heritage-library-10th-anniversary-conference/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-medical-heritage-library-10th-anniversary-conference%2F&amp;linkname=EVENT%3A%20Medical%20Heritage%20Library%2010th%20Anniversary%20Conference" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-medical-heritage-library-10th-anniversary-conference%2F&amp;linkname=EVENT%3A%20Medical%20Heritage%20Library%2010th%20Anniversary%20Conference" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-medical-heritage-library-10th-anniversary-conference%2F&amp;linkname=EVENT%3A%20Medical%20Heritage%20Library%2010th%20Anniversary%20Conference" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-medical-heritage-library-10th-anniversary-conference%2F&amp;linkname=EVENT%3A%20Medical%20Heritage%20Library%2010th%20Anniversary%20Conference" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>The Medical Heritage Library is pleased to announce its <a href="http://www.medicalheritage.org/10th-anniversary-conference/">10th Anniversary Virtual Conference,</a> to be held this Friday, November 13th from 11 &#8211; 5 EDT.  The conference features a broad range of presentations of interest to the digital humanities community, and is entirely free to attend. Presentations will be made via Zoom.</p>
<p>Registration for the conference is <a href="https://www.eventbrite.com/e/10th-anniversary-conference-tickets-125977216245">available at this link</a>. The link to the event will be distributed to registered attendees on Thursday, November 12th.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Lucy Flamm, Arianne Hartsell-Gundy, Esther Brandon, Michelle Urberg, Brooke Becker, Stephanie McGlinchey, Rebecca Dowson, Erica Hayes, Jennifer McGillan, Meave Sheehan, Jennifer Patino, and Lisa Bonifacic (Editors-at-large for the week), Ian Goodale (Editor for the week), and Nickoal Eichmann-Kalwara, Linsey Ford, Caitlin Christian-Lamb, and Pamella Lach (dh+lib Review Editors). </p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">110005</post-id>	</item>
		<item>
		<title>JOB: Head of Library Systems and Metadata Services, UT-Austin</title>
		<link>https://dhandlib.org/job-head-of-library-systems-and-metadata-services-ut-austin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-head-of-library-systems-and-metadata-services-ut-austin</link>
		
		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 22:03:01 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Jobs]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=109994</guid>

					<description><![CDATA[From the announcement: This position will directly administer and manage the library-specific information technology infrastructure for all library operations (other than those managed by the Student Tech Desk, LTS, or the University), including the integrated library system (ILS) that supports acquisitions, metadata services and cataloging, collection development, circulation and interlibrary loan, serials, and numerous administrative ...<a class="post-readmore" href="https://dhandlib.org/job-head-of-library-systems-and-metadata-services-ut-austin/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-head-of-library-systems-and-metadata-services-ut-austin%2F&amp;linkname=JOB%3A%20Head%20of%20Library%20Systems%20and%20Metadata%20Services%2C%20UT-Austin" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-head-of-library-systems-and-metadata-services-ut-austin%2F&amp;linkname=JOB%3A%20Head%20of%20Library%20Systems%20and%20Metadata%20Services%2C%20UT-Austin" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-head-of-library-systems-and-metadata-services-ut-austin%2F&amp;linkname=JOB%3A%20Head%20of%20Library%20Systems%20and%20Metadata%20Services%2C%20UT-Austin" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-head-of-library-systems-and-metadata-services-ut-austin%2F&amp;linkname=JOB%3A%20Head%20of%20Library%20Systems%20and%20Metadata%20Services%2C%20UT-Austin" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>From <a href="https://utaustin.wd1.myworkdayjobs.com/en-US/UTstaff/job/UT-MAIN-CAMPUS/Head-of-Library-Systems-and-Metadata-Services_R_00011014">the announcement</a>:</p>
<blockquote><p>This position will directly administer and manage the library-specific information technology infrastructure for all library operations (other than those managed by the Student Tech Desk, LTS, or the University), including the integrated library system (ILS) that supports acquisitions, metadata services and cataloging, collection development, circulation and interlibrary loan, serials, and numerous administrative functions; internal systems such as leave management, and digital publication platforms and activities. The position will oversee the development and maintenance of the TALLONS catalog, providing leadership in the development, assessment, and implementation of best practices and procedures related to metadata creation and resource description and classification.</p></blockquote>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Lucy Flamm, Arianne Hartsell-Gundy, Esther Brandon, Michelle Urberg, Brooke Becker, Stephanie McGlinchey, Rebecca Dowson, Erica Hayes, Jennifer McGillan, Meave Sheehan, Jennifer Patino, anf Lisa Bonifacic (Editors-at-large for the week), Ian Goodale (Editor for the week), and Nickoal Eichmann-Kalwara, Linsey Ford, Caitlin Christian-Lamb, and Pamella Lach (dh+lib Review Editors). </p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">109994</post-id>	</item>
		<item>
		<title>JOB: Postdoctoral Fellow, HathiTrust Research Center</title>
		<link>https://dhandlib.org/job-postdoctoral-fellow-hathitrust-research-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-postdoctoral-fellow-hathitrust-research-center</link>
		
		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 22:02:43 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Jobs]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=109996</guid>

					<description><![CDATA[From the announcement: Indiana University HathiTrust Research Center (HTRC) at Luddy School of Informatics, Computing, and Engineering has a postdoctoral fellow position to develop new methods for curating and studying digital library collections, along with research data derived from these collections, with a particular emphasis on historically under-resourced and marginalized textual communities. The position is ...<a class="post-readmore" href="https://dhandlib.org/job-postdoctoral-fellow-hathitrust-research-center/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-postdoctoral-fellow-hathitrust-research-center%2F&amp;linkname=JOB%3A%20Postdoctoral%20Fellow%2C%20HathiTrust%20Research%20Center" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-postdoctoral-fellow-hathitrust-research-center%2F&amp;linkname=JOB%3A%20Postdoctoral%20Fellow%2C%20HathiTrust%20Research%20Center" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-postdoctoral-fellow-hathitrust-research-center%2F&amp;linkname=JOB%3A%20Postdoctoral%20Fellow%2C%20HathiTrust%20Research%20Center" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fjob-postdoctoral-fellow-hathitrust-research-center%2F&amp;linkname=JOB%3A%20Postdoctoral%20Fellow%2C%20HathiTrust%20Research%20Center" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p>From <a href="https://indiana.peopleadmin.com/postings/10027">the announcement</a>:</p>
<blockquote><p>Indiana University HathiTrust Research Center (<span class="caps">HTRC</span>) at Luddy School of Informatics, Computing, and Engineering has a postdoctoral fellow position to develop new methods for curating and studying digital library collections, along with research data derived from these collections, with a particular emphasis on historically under-resourced and marginalized textual communities. The position is part of the Scholar-Curated Worksets for Analysis, Reuse &amp; Discovery (SCWAReD) project, supported by the Andrew W. Mellon Foundation. Our project leverages human expertise and advanced technologies in the service of social justice by curating minority and other writings currently hidden among the vast collections of today’s digital libraries; the project will likewise explore the curation and preservation of research artifacts (methods, collections, derived data, research articles and reports) from the entire digital research lifecycle. These focused collections, or “worksets,” will be developed in collaboration with external collaborating researchers who will be selected through HTRC’s competitive Advanced Collaborative Support (<span class="caps">ACS</span>) program. The anticipated start date for the position is January 11, 2021.</p></blockquote>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Lucy Flamm, Arianne Hartsell-Gundy, Esther Brandon, Michelle Urberg, Brooke Becker, Stephanie McGlinchey, Rebecca Dowson, Erica Hayes, Jennifer McGillan, Meave Sheehan, Jennifer Patino, anf Lisa Bonifacic (Editors-at-large for the week), Ian Goodale (Editor for the week), and Nickoal Eichmann-Kalwara, Linsey Ford, Caitlin Christian-Lamb, and Pamella Lach (dh+lib Review Editors). </p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">109996</post-id>	</item>
		<item>
		<title>PROJECT: Machine Learning Jim Crow</title>
		<link>https://dhandlib.org/project-machine-learning-jim-crow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-machine-learning-jim-crow</link>
		
		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 16:12:47 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=103140</guid>

					<description><![CDATA[On the Books: Jim Crow and Algorithms of Resistance, a digital project from the University of North Carolina at Chapel Hill Libraries, uses collections as data and machine learning approaches to discover Jim Crow and racially-based legislation signed into law in North Carolina between Reconstruction and the Civil Rights Movement. The project is in honor ...<a class="post-readmore" href="https://dhandlib.org/project-machine-learning-jim-crow/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-machine-learning-jim-crow%2F&amp;linkname=PROJECT%3A%20Machine%20Learning%20Jim%20Crow" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-machine-learning-jim-crow%2F&amp;linkname=PROJECT%3A%20Machine%20Learning%20Jim%20Crow" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-machine-learning-jim-crow%2F&amp;linkname=PROJECT%3A%20Machine%20Learning%20Jim%20Crow" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fproject-machine-learning-jim-crow%2F&amp;linkname=PROJECT%3A%20Machine%20Learning%20Jim%20Crow" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p><a href="https://onthebooks.lib.unc.edu/" target="_blank" rel="noopener noreferrer" data-saferedirecturl="https://www.google.com/url?q=https://onthebooks.lib.unc.edu/&amp;source=gmail&amp;ust=1599436460494000&amp;usg=AFQjCNExymHU24lVywt4oP6UNPg06I2OkA">On the Books: Jim Crow and Algorithms of Resistance</a>, a digital project from the University of North Carolina at Chapel Hill Libraries, uses collections as data and machine learning approaches to discover Jim Crow and racially-based legislation signed into law in North Carolina between Reconstruction and the Civil Rights Movement. The project is in honor of Dr. Pauli Murray, a lawyer, Episcopal priest, and human rights activist who was also the co-founder for the National Organization for Women and author of <em><a href="http://www.worldcat.org/oclc/558131703" target="_blank" rel="noreferrer noopener">States’ Laws on Race and Color</a></em> (1951), a groundbreaking work for the civil rights movement.</p>
<p>From the <a href="https://onthebooks.lib.unc.edu/about/">project description</a>:</p>
<blockquote><p><em>On the Books: Jim Crow and Algorithms of Resistance</em> uses text mining and machine learning to identify racist language in legal documents, helping expose the wide-ranging effects of Jim/Jane Crow on the American South. We have coined the phrase “algorithms of resistance” in reference to Safiya Noble’s <em><a href="http://www.worldcat.org/oclc/987591529" target="_blank" rel="noreferrer noopener">Algorithms of Oppression: How Search Engines Reinforce Racism</a></em> (2018). If algorithms can reinforce racism, could we also use algorithms to fight racism? Instead of proliferating racist ideas, can algorithms help us better study the history of race and advocate for justice?</p></blockquote>
<p>Project outputs include two publicly accessible, plain-text corpora, <a href="https://github.com/UNC-Libraries-data/OnTheBooks">a git repository</a>, a <a href="https://onthebooks.lib.unc.edu/otb-research/white-paper/">short white paper</a>, the website linked above, and presentations to local and national audiences. An Association of Southeast Research LibrASERL webinar about the project can be viewed <a href="https://vimeo.com/434504369">at this link</a>.</p>
 <!-- WP Biographia v4.0.0 -->
<div class="wp-biographia-container-top" style="background-color: #F7F7F7; border-top: 4px solid #000000;"><div class="wp-biographia-text-no-pic"><h3>dh+lib Review</h3><p>This post was produced through a cooperation between Alasdair Ekpenyong, Kristen Totleben, Camille Cooper, Isaac Williams, Kate Lu Sedor, Lina Marie Harper, and Michelle Speed (Editors-at-large for the week), Ian Goodale (Editor for the week), and Nickoal Eichmann-Kalwara, Linsey Ford, Caitlin Christian-Lamb, and Pamella Lach (dh+lib Review Editors). </p></div></div><!-- WP Biographia v4.0.0 -->
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103140</post-id>	</item>
		<item>
		<title>EVENT: Spectrums of DH at McGill University</title>
		<link>https://dhandlib.org/event-spectrums-of-dh-at-mcgill-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-spectrums-of-dh-at-mcgill-university</link>
		
		<dc:creator><![CDATA[The Editors]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 16:12:28 +0000</pubDate>
				<category><![CDATA[dh+lib review]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://dhandlib.org/?p=103150</guid>

					<description><![CDATA[Digital Humanities at McGill has announced a virtual speaker series, Spectrums of DH. Inspired by Professor Stéfan Sinclair&#8217;s legacy of DH Initiatives, the series features talks from renowned DH scholars and researchers from around the world. All events are free and open to the public via Zoom. The series will run from September 17th, 2020 through ...<a class="post-readmore" href="https://dhandlib.org/event-spectrums-of-dh-at-mcgill-university/">read more</a>]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-spectrums-of-dh-at-mcgill-university%2F&amp;linkname=EVENT%3A%20Spectrums%20of%20DH%20at%20McGill%20University" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_pocket" href="https://www.addtoany.com/add_to/pocket?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-spectrums-of-dh-at-mcgill-university%2F&amp;linkname=EVENT%3A%20Spectrums%20of%20DH%20at%20McGill%20University" title="Pocket" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_buffer" href="https://www.addtoany.com/add_to/buffer?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-spectrums-of-dh-at-mcgill-university%2F&amp;linkname=EVENT%3A%20Spectrums%20of%20DH%20at%20McGill%20University" title="Buffer" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fdhandlib.org%2Fevent-spectrums-of-dh-at-mcgill-university%2F&amp;linkname=EVENT%3A%20Spectrums%20of%20DH%20at%20McGill%20University" title="Facebook" rel="nofollow noopener" target="_blank"></a></p><p><span style="font-weight: 400;">Digital Humanities at McGill has announced a virtual speaker series, </span><b><a href="https://www.facebook.com/McGillDigiHum/">Spectrums of DH.</a><span style="font-weight: 400;"> Inspired by Professor Stéfan Sinclair&#8217;s legacy of DH Initiatives, the series</span></b><span style="font-weight: 400;"> features talks from renowned DH scholars and researchers from around the world. All events are free and open to the public via Zoom.</span></p>
<p>The series will run from September 17th, 2020 through April 22nd, 2021. The first talk in the series features Dr. Roopika Risam (Associate Professor of Secondary and Higher Education and English at Salem State University), &#8220;Abolitionist Digital Pedagogies: Beyond &#8216;Decolonizing&#8217; the Classroom.&#8221; It will be held Thursday, September 17 at 1pm-2pm EST.</p>
<p>Additional details may be found on the official McGill Digital Humanities Facebook page (linked above) or on Twitter <a href="https://twitter.com/mcgilldigihum">@mcgilldigihum</a>. The poster featuring dates and speakers of events in the series may be viewed <a href="https://twitter.com/mcgilldigihum/status/1301174621983715328/photo/1">at this link</a>.</p>
<p>&nbsp;</p>
 <!-- WP Biographia v4.0.0 -->
